Employee Benefits
California Water Service Group and its subsidiaries offer medical, dental, and vision insurance to employees. General health benefit information is provided below. Additional and/or alternate benefits are available in some locations. Providers, members, and dependents of members can manage claims through the California Water Service Health Care Plan portal.
Medical
| Plan name | California Water Service Healthcare Plan (self-insured and self-funded) |
|
| Policy number | Use insured's employee ID | |
| Calendar year deductibles | $100 per person $300 per family (for families of 3 or more) |
|
| Hospitalization | Basic Benefits | First $3,000 at 100%; no deductible; covers all hospital charges and anesthesiology |
| Major Medical | Balance at 80% after satisfying annual deductible | |
| In-patient hospitalization | Only for primary coverage Report by leaving a message at (877) 202-6379 Authorization number not required |
|
| Outpatient services | No pre-approval required for any outpatient services | |
| Mental health | In-Patient | Same coverage as hospitalization |
| Out-Patient | 80% | |
| Prescriptions | Name brand | 80% |
| Generic | 90% (Please note on receipt) | |
| Longs Drugs | Write CH20 on receipt for discount | |
| Birth control | Prescription only at 80% | |
| Accidents | Basic benefits | First $300 at 100%; no deductible; must seek medical attention within 48 hours of accident |
| PPO networks | Interplan | Discount applied when bill is paid |
| Chiropractic & acupuncture | $1,500 per calendar year maximum; first visit paid at 80% to $150 max; second through 46th visit; Max paid $30 |
|
| Physical therapy | Paid at 80% | |
Dental
| Plan name | California Water Service Healthcare Plan (self-insured and self-funded) |
|
| Policy number | Use insured's employee ID | |
| Calendar year deductibles | $50 per person $150 per family (families of 3 or more) |
|
| Annual maximum | $4,500 per person per three-year period (1/1/2012 to 12/31/2014, etc.) | |
| Benefits | 80% of reasonable and customary (R & C) charges, including crowns, dentures | |
| Prophylaxis, bite-wing x-rays, and sealants | Must be separated by five months; deductible waived | |
| Full-mouth x-rays | Every two years | |
| Prosthetic replacements: (crown, dentures, caps, etc.) |
Every five years | |
| X-rays | Do not send unless requested | |
| Pre-authorizations | Are not required, but will be provided | |
| Orthodontic | Paid at 50%; up to $2,000 lifetime max | |
Vision
| Plan name | California Water Service Healthcare Plan (self-insured and self-funded) |
|
| Policy number | Use insured's employee ID | |
| Benefit |
$450 paid at 100%;
no deductible; covers a three-year period (1/1/2012 to 12/31/2014, etc.) |
|
| Eye exams | Paid under medical plan at 80%; subject to medical plan deductible | |
| Coverage for | Lenses | Over-the-counter reading glasses |
| Frames | Prescription sunglasses | |
| Contacts | Laser keratotomy | |
| Service agreements | ||
In the event there is a difference between these descriptions and plan documents, the official plan will govern.
